One-Time Account Set-Up Fee | $0 |
| |
Monthly Fee (first 20 cards) Monthly fees capped at $80* (all cards above 20 and up to 100 are free; above 100 cards, contact us for pricing) Waived when a business spends $50,000 or more in any month | $4/card |
| |
Monthly Fee (over $50,000 spend) | free |
| |
New Card Fulfillment (up to 100 cards - above 100, contact us) | free |
| |
Per Transaction | free |
| |
Funds Transfer - PEX ACH Service | free |
| |
Funds Transfer - ACH (bank-initiated) | your bank may charge a fee |
| |
Funds Transfer - Wire | your bank may charge a fee |
| |
Annual Account Maintenance | free |
| |
Card Replacement | free |
| |
Live Agent | free |
| |
PEX charges fees for special services to our customers. These fees don't occur very often and are listed below: | |
| |
Returned Request Transfer Fee | $25.00 |
| |
Card Expedite Fee (up to 4 business days) | $45.00 |
| |
Card Rush Fee (up to 3 business days) | $55.00 |
| |
ACH transfer from PEX account to your business checking account | $5.00 |
| |
International Service Assessment Fee (per transaction) | up to 1.5% of transaction value** |